Nie masz produktów w koszyku.
A strong yellow with green reflexes in the glass.
Aromas of citrus, mango, peach, apple and honey. Good minerality.
Aromas of citrus, mango, peach, apple and honey. Good minerality.
| Rodzaj_zamknięcia | korek |
| alkohol | 13 % |
| kategoria wina | wina białe |
| Country | Argentyna |
| Region | Mendoza |
| winogrona | Chardonnay |
| Rocznik | 2009 |
| cukier resztkowy | 1 g/Liter |
| Kwasowość | Nie |
| Pojemnosc (l) | 0.750 |
| winnica | Sol de Mayo |
| aromat | miodem, mangiem, brzoskwinią, owocami cytrusowymi |
| winiarz | Nie |
| O Winnicy | "To express the fascinating "terroir" of the argentine tableland around Mendoza, VIVE group's Wine Funnel selects and produces Chardonnay, Malbec and Cabernet Sauvignon on 34 degrees of latitude and in the eastern extensions of the Andes, below Aconcagua. At a height of 1,100 m above the sea level the high solar irradiation intensity and the chilly climatic conditions carry out fruity, dense wines of extraordinary character and quality. Sol de Mayo is named after the May revolution in 1880." |
| Styl wina | Nie |


