Nie masz produktów w koszyku.
The 2006 Beerenauslese Cuvee (with 12.5% alcohol) reveals vivid pineapple, candied lemon rind, honey, and a hint of sweet herbal distillate. Lush yet relatively delicate on the palate, it takes as its modest theme the exchange of bitter and sweet notes in candied citrus rind, with a reprise of herbal elixir adding to the finish.(Wine Advocate # 177
Jun 2008 David Schildknecht 88)
Jun 2008 David Schildknecht 88)
| Rodzaj_zamknięcia | korek |
| alkohol | 12,5 % |
| odznaczone wina | Weine mit 80 - 85 Parker Punkten |
| Recommendations | nasza szczególna rekomendacja |
| kategoria wina | Wina slodkie |
| Country | Austria |
| Region | Nie |
| winogrona | Dessertwein |
| Rocznik | 2008 |
| cukier resztkowy | 150g/Liter |
| Kwasowość | Nie |
| Pojemnosc (l) | 0.375 |
| winnica | Kracher |
| aromat | ... grapefruit, ... Litchi |
| Polecamy do | Eine hervorragende Begleitung zu gereiften Käsesorten und Blauschimmelkäse, sowohl mild als auch spezieller, zu feinen Pasteten und Terrinen und zu edlen, cremigen Desserts mit pochierten Früchten. Aber natürlich auch alleine genossen ein großes Vergnügen |
| winiarz | Nie |
| O Winnicy | "They are not a typical family. This small, tightly woven and dedicated team is strongly rooted in Illmitz, at Austria´s Neusiedlersee - Lake Neusiedl -yet also is widely connected internationally. Gerhard Kracher is the young, highly energetic head of the wine estate, which he took over at full speed following the premature death of his father, Alois Kracher Jr. Gerhard´s mother, Michaela Kracher, keeps a close eye on the entire operation, even on the most hectic of days. And Alois Kracher Sr., the grandfather, always utilizes his long memory and, ultimately, his deep knowledge of the vineyards and the terroir.The wines from the Weinlaubenhof have long been in a class of their own. Practically no other sweet wines have reached such a high level of recognition worldwide, and only a few have come close to the high ratings Kracher wines continuously receive. Around the world, Kracher has become the synonym for noble sweet wines of ultimate perfection." |
| Styl wina | Nie |
| Rodzaj Winogron | 40% Chardonnay, 40% Welschriesling, 20% Bouvier |


