Nie masz produktów w koszyku.
Lush on the nose, with wild game, smoke, and blackberry filling every void. Almost Syrah-like in its weight, more so than the other Mencía wines that are making a statement. Which only means that it's chewy, chocolaty, and creamy... 91 points---Michael Schachner, The Wine Enthusiast, June 2005 (Dominio de Tares Bembibre 2002) From select vineyard plots of almost 100-year-old vines, the licorice, mineral intensity of this red inspires oohs and aahs with every sip.(Dominio de Tares Bembibre Bierzo 2002) Deep ruby-red. Black raspberry, black cherry, mint, herbs and roasted oak on the nose. Sweet, dense and a bit youthfully reduced, with round, spicy flavors of blackberry, coffee, minerals and herbs. At once serious and pretty. Finishes persistent and ripely tannic, with cool notes of menthol and herbs. A very successful wine for this cool vintage. 89 Points---Steve Tanzer, International Wine Cellar, September/October 2004(Dominio de Tares, Bembibre 2002) - Rich and powerful, yet perfectly balanced and focused. Black fruit flavors are supported by toast and coffee notes from oak, muscular tannins give structure without obtrusiveness. Though elegant, it has enough power to reward cellaring. 93 Points --- Thomas Matthews, The Wine Spectator Weekly, September 23, 2004VITICULTURE SOIL: Hillside and river bench,clayey & calcareous comp.SlateAGE OF VINES: 80 years old PRUNNING: GobeletHARVEST: Hand-picked after green pruning and leaf removal.Hand-picked with small crates. Sorting table.ALCOHOLIC FERMENTATION: Duration: 25 daysTemperature: 32º CMALOLÁCTIC FERMENTATION: 100% in American oak barrel(Missouri) AGEING PROCESS IN BARREL: Capacity: 225 littersAge of barrel: NewType of oak: French (Allier)Level of toast: Medium, & heavy.Aging time: 15 monthsMETHOD OF CLARIFICATION: Natural albumen FILTRADO: Unfiltered
| Rodzaj_zamknięcia | korek |
| alkohol | 14% |
| odznaczone wina | wina od 90 punktów! |
| kategoria wina | wina czerwone |
| Country | Hiszpania |
| Region | Bierzo |
| winogrona | Mencia |
| Rocznik | 2003 |
| cukier resztkowy | 2 g/Liter |
| Kwasowość | Nie |
| Pojemnosc (l) | 0.750 |
| winnica | Dominio de Tares |
| aromat | wiśnią, drzewem cedrowym |
| Polecamy do | goes well with ... |
| winiarz | Nie |
| O Winnicy | "The Dominio de Tares Estate is located in the High Bierzo, at San Roman de Bembibre which lies within the industrial zone of the High Bierzo.The firm relies on a young, professional and creative team which concentrates its efforts to meet cosumers demands. These have relied on the quality of our wines vintage after vintage. Dominio de Tares has become a reference winery for wine producers, not only for the quality of the wines, but for the actual concept we have developed.The wine is the core of all our activities. The reality of the Bierzo wine producing area, similar to an immense puzzle, diverse in soils and microclimates, is where we concentrate our researches, studying each terroir.Thus, the Chateau concept whereby the winery is situated within an only vineyard area, is not valid in this region.The efforts of the Technical team at Dominio de Tares and the Technical people at the University of Leon, focus on discovering old vineyards to offer the best.The premises are located within an industrial zone where all services are available such as water supply, communication networks, easy access to the winery, etc. This completes what we expect as a company.The best wines with the best services is what actually situates Dominio de Tares as a reference winery. Our efforts have aimed at satisfying and surprising with each new vintage produced by our expert winemakers and thanks to the loyalty of our consumers, we have been rewarded for our work by a long list of medals and awards which authentically confirm we have placed our Mencia and Godello wines at the highest ranking." |
| Styl wina | pełny |
| Rodzaj Winogron | 100% Mencia |


